PVDF resin is a fluorinated polymer material produced by free radical polymerization of vinylidene fluoride (VDF) monomers, with the chemical formula -(CH-CF)-. The C-F bonds (with bond energies as high as 485 kJ/mol) in its molecular structure endow it unique physical and chemical properties. It is one of the best-performing fluoroplastics.
| Property | Specific performance | Applications |
|---|---|---|
| Chemical resistance | Resistant to strong acids, strong alkalis and organic solvents. Only soluble in a few special solvents (like DMF, NMP) | Chemical anti-corrosive,lithium battery electrolyte scenarios |
| High temperature resistance | Continuous operation temperature -40℃ to 150℃, short-period above 200℃ | New energy, industrial equipment |
| Mechanical Property | Tensile≥35Mpa,Elongation≥200%, good impact | Film,pipe,sheet and components |
| Weather resistance | UV resistant, anti-aging, outdoor use life of over 10 years. | Architectural coatings, photovoltaic backsheet coatings |
| dielectric property | High dielectric strength(≥15KV/mm), with stable insulation | Electrical,lithium-ion battery separator coating |
| Radiation resistance | Tolerance to ionizing radiation such as gamma rays and X-rays, keep high performance after radiation. | Nuclear industry, medical equipment field |
| Process-ability | Injection molding, extrusion, compression molding, and casting. | Multi-scenario product customization production |
Lithium-ion battery grade PVDF, used as a binder for Li-ion battery cathodes, with extremely high requirements for purity and molecular weight.
Coating grade PVDF, used in building aluminum curtain walls and photovoltaic backsheet coatings, focusing on weather resistance and adhesion.
Injection molding/compression molding grade PVDF, used in chemical equipment, semiconductor pipelines, etc., primarily focusing on chemical corrosion resistance and mechanical properties.
Water treatment grade PVDF, used in membrane materials process, with high chemical resistance and longer service life.